Quotes

Currency exchange rate USD / DKK

Date Rate Change
04/27/2024 6.9708 0.0273
04/26/2024 6.9435 -0.0136
04/25/2024 6.9571 -0.0207
04/24/2024 6.9778 -0.0086
04/23/2024 6.9864 -0.0141
04/22/2024 7.0005 0.0014
04/21/2024 6.9991 -0.0027
04/20/2024 7.0018 0.0147
04/18/2024 6.9871 -0.0349
04/17/2024 7.0220 -0.0055

No more news for your region