Citations

Taux de change USD / EUR

Date Taux Changement
4 mai 2024 0,9286 0,0000
3 mai 2024 0,9286 -0,0057
2 mai 2024 0,9343 0,0013
1 mai 2024 0,9330 -0,0006
30 avr. 2024 0,9336 0,0003
29 avr. 2024 0,9333 -0,0011
28 avr. 2024 0,9344 -0,0005
27 avr. 2024 0,9349 0,0039
26 avr. 2024 0,9310 -0,0017
25 avr. 2024 0,9327 -0,0029
Voir le tableau pour:

No more news for your region