Citations

Taux de change EUR / DJF

Date Taux Changement
4 mai 2024 191,2180 0,0803
3 mai 2024 191,1377 0,9797
2 mai 2024 190,1580 -0,2583
1 mai 2024 190,4163 -0,3635
30 avr. 2024 190,7798 -0,2579
29 avr. 2024 191,0377 -0,0122
28 avr. 2024 191,0499 0,0991
27 avr. 2024 190,9508 -0,2645
26 avr. 2024 191,2153 0,5727
25 avr. 2024 190,6426 1,2772
Voir le tableau pour:

No more news for your region