Citations

Taux de change EUR / XOF

Date Taux Changement
3 mai 2024 655,9571 0,0002
2 mai 2024 655,9569 -0,0002
1 mai 2024 655,9571 0,0002
30 avr. 2024 655,9569 0,0002
29 avr. 2024 655,9567 -0,0004
28 avr. 2024 655,9571 -0,0001
27 avr. 2024 655,9572 0,0003
26 avr. 2024 655,9569 0,0002
25 avr. 2024 655,9567 -0,0004
24 avr. 2024 655,9571 -0,0002
Voir le tableau pour:

No more news for your region