Citations

Taux de change EUR / XAF

Date Taux Changement
9 mai 2024 655,9568 -0,0004
7 mai 2024 655,9572 0,0002
6 mai 2024 655,9570 0,0001
5 mai 2024 655,9569 -0,0001
4 mai 2024 655,9570 0,0000
3 mai 2024 655,9570 0,0001
2 mai 2024 655,9569 -0,0002
1 mai 2024 655,9571 0,0002
30 avr. 2024 655,9569 0,0002
29 avr. 2024 655,9567 -0,0004
Voir le tableau pour:

No more news for your region