Citations

Taux de change USD / XAF

Date Taux Changement
7 mai 2024 609,3935 0,3623
6 mai 2024 609,0312 -0,3960
5 mai 2024 609,4272 0,2727
4 mai 2024 609,1545 0,0000
3 mai 2024 609,1545 -3,6982
2 mai 2024 612,8527 0,8310
1 mai 2024 612,0217 -0,3607
30 avr. 2024 612,3824 0,1839
29 avr. 2024 612,1985 -0,7279
28 avr. 2024 612,9264 -0,3181
Voir le tableau pour:

No more news for your region