Quotes
Currency exchange rate EUR / USD
Date | Rate | Change |
---|---|---|
10/06/2024 | 1.0982 | 0.0000 |
10/05/2024 | 1.0982 | 0.0001 |
10/04/2024 | 1.0981 | -0.0053 |
10/03/2024 | 1.1034 | -0.0012 |
10/02/2024 | 1.1046 | -0.0022 |
10/01/2024 | 1.1068 | -0.0074 |
09/30/2024 | 1.1142 | -0.0029 |
09/29/2024 | 1.1171 | 0.0000 |
09/28/2024 | 1.1171 | 0.0000 |
09/27/2024 | 1.1171 | -0.0005 |
View chart for: